Used Hyundai R150W Wheel Excavator
R210W-9 excavator is suitable for various engineering construction environments due to its powerful working performance, flexible operability, user-friendly design and efficient fuel economy. It can exert its outstanding performance in fields such as road construction, mining and urban construction.
Share:


Powerful engine: Hyundai R150W-9 wheel excavator adopts advanced engine technology, has high power output and reliability, and can maintain a stable working state in various complex construction environments.



Flexible control: The excavator adopts a precise control system. The driver can achieve accurate excavation and movement control through the operating handle and foot pedal. It is responsive and easy to operate.


High versatility: R150W wheel excavator is equipped with a variety of working devices and attachments to meet different engineering needs, such as excavation construction, land leveling, loading and other operations to improve work efficiency.


The excavator adopts advanced hydraulic shock absorption system and cabin sound insulation technology, which can effectively reduce vibration and noise, provide a comfortable working environment for the driver and reduce fatigue.

Easy maintenance: R150W wheel excavator is reasonably designed, and key components are easy to repair and replace, reducing maintenance time and costs and improving equipment reliability and availability.

Technical Parameter

Model No.: | Hyundai R150W |
---|---|
Operating weight: | 13700kg |
Bucket capacity: | 0.23 - 0.71m³ |
Boom length: | 4.6m |
Arm length: | 2.1m |
Forward speed: | 37Km/h |
Slewing speed: | 13rpm |
Climbing ability: | 35% |
Bucket digging force: | 101.9kN |
Arm digging force: | 65.6kN |
Maximum traction force: | 83.3kN |
Engine model: | Cummins B5.9 - C |
Rated power: | 112kW/1950rpm |
Maximum torque: | 613.48N·m |
Total displacement: | 5.9L |
Number of cylinders: | 6 |
Cooling method: | Water-cooled |
Remarks: | Six-cylinder four-stroke turbocharged direct injection engine |
Main pump type: | Variable swash plate piston pump |
Main overflow set pressure: | 350MPa |
Main pump maximum flow: | 2×168L/min |
Working hydraulic oil circuit: | Quantitative swash plate piston motor |
Slewing hydraulic motor type: | Variable swash plate piston motor |
Fuel tank: | 270L |
Hydraulic oil tank: | 126L |
Total transport length: | 7760mm |
Total transport width: | 2500mm |
Total transport height: | 3500mm |
Total height of cab: | 3137mm |
Onboard width: | 2500mm |
Wheelbase: | 2800mm |
Tread: | 1944mm |
Single tire width: | 900×20 - 14PR |
Total width outside tire: | 2495mm |
Counterweight ground clearance: | 1233mm |
Minimum ground clearance: | 365mm |
Maximum digging radius: | 7920mm |
Maximum digging radius on the ground: | 7700mm |
Maximum digging depth: | 4850mm |
Maximum vertical digging depth: | 4460mm |
Maximum digging height: | 8470mm |
Maximum unloading height: | 6040mm |
Minimum turning radius: | 2670mm |
Bulldozer blade width × height: | 2490×559mm |
Used hyundai 150w video