Tonghao CPD12 Electric Forklift
CPD12 electric counterbalanced forklift features a sturdy 12# steel mast, a flexible tilt – fork for precise stacking, and battery expansion options. With comprehensive safety features, a comfortable pedal, and a 1200kg load capacity, it offers efficient operation in tight spaces across logistics and warehousing.
Share:


Tonghao CPD12 forklift has outstanding performance and design. Its main mast uses 12# steel channel, is equipped with an integrated high-quality forged fork and has a forward and backward tilt function, which not only ensures high strength and stability, but also helps the operator to accurately stack goods.



The vehicle reserves space for battery expansion, which can be adjusted according to the workload to meet the needs of long-term operations. At the same time, the high-strength acrylic protective plate at the mast,


the protective arms on both sides of the driver’s seat, the emergency reverse switch on the control handle, and the lifting electric limit and high cargo speed limit devices, etc., all build a comprehensive safety protection system, and the pedal is equipped with a shock absorber to bring a comfortable operating experience.


In terms of configuration parameters, the CPD12 forklift has a rated load capacity of 1200kg and a load center distance of 400mm. Its full-load travel speed is 5.2km/h, empty-load is 5.5km/h, full-load lifting speed is 95mm/s, empty-load is 130mm/s, full-load lowering speed is 105mm/s, empty-load is 100mm/s.

In addition, different brands of CPD12 forklifts have their own characteristics in details. Some models have variable wheelbase design, EPS electronic steering, cornering deceleration and other functions, which can operate flexibly in narrow spaces and are suitable for warehousing, logistics, manufacturing and other scenarios, effectively improving the efficiency and safety of material handling.

Technical Parameter

1.1 | Model | CPD12 | ||
---|---|---|---|---|
1.2 | Power type | Electric | ||
1.3 | Operation type | Saddle-type | ||
1.4 | Load | 0 | kg | 1200 |
1.5 | Load center distance | 丁 | mm | 500 |
1.6 | Front overhang | X | mm | 290 |
1.7 | Wheelbase | y | mm | 1400 |
2.1 | Weight (including battery) | kg | 1700 | |
3.1 | Tire type, drive wheel/steering wheel | Solid tire | ||
3.2 | Driving wheel size (diameter x width) | mm | 500-8 | |
3.3 | Steering wheel size (diameter x width) | mm | 500-8 | |
3.4 | Driving wheel, number of steering wheels (x=driving wheel) | mm | 2X/2 | |
3.5 | Driving wheel track | b10 | mm | 950 |
3.6 | Steering wheel track | b11 | mm | 920 |
4.1 | Mast and fork tilt angle | α/β(°) | 1212122025年5月9日 | |
4.2 | Mast height after lowering | h1 | mm | 2150 |
4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 |
4.4 | Mast height when lifting to the highest position | h4 | mm | 4000 |
4.5 | Head guard (cockpit) height | h6 | mm | 2050 |
4.6 | Seat surface Height | h7 | mm | 1030 |
4.7 | Height of the center of the traction pin | h10 | mm | 460 |
4.8 | Length of the vehicle | I1 | mm | 3170 |
4.9 | Length to the vertical plane of the fork | 12 | mm | 2060 |
4.1 | Overall width | b1/ b2 | mm | 1100 |
4.11 | Fork size | s/e/1 | mm | 40X80X1070 |
4.12 | Fork frame outer width | b3 | mm | 1040 |
4.13 | Ground clearance of the lower end of the fully loaded mast | m1 | mm | 110 |
4.14 | Minimum ground clearance of the vehicle body | m2 | mm | 100 |
4.15 | Aisle width of the pallet is 1200 wide x 1000 long | Ast | mm | 3280 |
4.16 | Aisle width of the pallet is 800 wide x 1200 long | Ast | mm | 3480 |
4.17 | Turning radius | Wa | mm | 1780 |
5.1 | Travel speed, fully loaded/unloaded | km/h | 1212122025年10月12日 | |
5.2 | Lifting speed, fully loaded/unloaded | m/s | 0.24/0.3 | |
5.3 | Descending speed, fully loaded/unloaded | m/ s | 0.4/0.36 | |
5.4 | Maximum climbing grade, fully loaded/unloaded | % | 14/15 | |
5.5 | Service brake type | Hydraulic + mechanical | ||
5.6 | Parking brake type | Mechanical | ||
6.1 | Drive motor rated power S260 minutes | kw | 4 | |
6.2 | Lifting motor rated power S315% | kw | 4 | |
6.3 | Battery voltage/nominal capacity K5 | ah | ||
6.4 | Drive control type | AC | ||
Tonghao electric forklift operating demonstration video