Tonghao CPD20 Electric Forklift
CPD20 electric forklift delivers robust 2000kg cargo handling with space-efficient maneuverability, achieving multi-layer stacking through its extended lift height. It combines eco-conscious electric power with low-maintenance AC motor technology and customizable safety systems, ensuring fatigue-reduced operation across warehousing, logistics, and manufacturing environments.
Share:


CPD20 forklift is an electric counterbalanced forklift with powerful performance and practical design. With a rated load of 2000kg, it can easily cope with the needs of heavy cargo handling. The compact body design and small turning radius enable it to flexibly turn and shuttle freely in narrow warehouses, workshops and other spaces; at the same time, the excellent lifting height meets the needs of multi-layer cargo stacking operations.



The advanced electric drive system is not only green and environmentally friendly, but also has the characteristics of high efficiency and energy saving. Some models are equipped with an intelligent battery management system, which can effectively extend the battery life and service life, and ensure long-term stable operation.


In terms of configuration and operating experience, the CPD20 forklift also performs well. The cab follows the ergonomic design, the operation interface is simple and intuitive, and the layout of various control handles is reasonable. With a comfortable seat and good vision, the driver’s fatigue is greatly reduced.


Its driving and lifting speeds are adapted to a variety of working conditions, effectively improving operating efficiency; the maintenance-free AC motor and fully sealed battery equipped reduce the cost and frequency of later maintenance. In addition, safety devices such as reversing images and anti-collision warnings can be installed according to needs to ensure all-round operation safety. It is suitable for a variety of material handling scenarios such as warehousing logistics and manufacturing.

CPD20 electric counterbalanced forklift, with a 2000kg rated load, excels in heavy – duty cargo handling. Its compact build and small turning radius allow for agile maneuvering in tight spaces, while the impressive lift height supports multi – layer stacking. Powered by an efficient, eco – friendly electric system with intelligent battery management, it ensures extended operation. Ergonomically designed for reduced driver fatigue, it offers optimal speeds for various tasks. With low – maintenance components like a maintenance – free AC motor and sealed battery, plus optional safety features, it’s ideal for warehousing, logistics, and manufacturing.

Technical Parameter

1.1 | Model No.: | CPD20 | ||
---|---|---|---|---|
1.2 | Power type | Electric | ||
1.3 | Operation type | Saddle-type | ||
1.4 | Load | Q | kg | 2000 |
1.5 | Load center distance | C | mm | 500 |
1.6 | Front overhang | X | mm | 340 |
1.7 | Wheelbase | y | mm | 1610 |
2.1 | Weight (including battery) | kg | 2800±100 | |
3.1 | Tire type, drive wheel/steering wheel | Solid tire | ||
3.2 | Drive wheel size (diameter x width) | mm | 18X7-10 | |
3.3 | Steering wheel size (diameter x width) | mm | 18X7-8 | |
3.4 | Drive wheel, number of steering wheels (x = drive wheel) | mm | 2X/2 | |
3.5 | Drive wheel track | b10 | mm | 960 |
3.6 | Steering wheel track | b11 | mm | 950 |
4.1 | Mast and fork tilt angle | α/ β (°) | 6/10 | |
4.2 | Mast height after lowering | h1 | mm | 2150 |
4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 |
4.4 | Mast height when lifted to the highest level | h4 | mm | 3960 |
4.5 | Head guard (cockpit) height | h6 | mm | 2120 (without lights) |
4.6 | Seat surface height | h7 | mm | 1120 |
4.7 | Height of towing pin center | h10 | mm | 510 |
4.8 | Vehicle length | l1 | mm | 3440 |
4.9 | Length to vertical surface of fork | l2 | mm | 2330 |
4.10 | Overall width | b1/ b2 | mm | 1100 |
4.11 | Fork size | s/ e/ l | mm | 40X100X1070 |
4.12 | Fork frame outer width | b3 | mm | 1040 |
4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 110 |
4.14 | Minimum ground clearance of vehicle body | m2 | mm | 80 |
4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 3800 |
4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4000 |
4.17 | Turning radius | Wa | mm | 2190 |
5.1 | Travel speed, fully loaded/unloaded | km/ h | 10/12 | |
5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.24/0.3 | |
5.3 | Lowering speed, fully loaded/unloaded | m/ s | 0.36/ 0.32 | |
5.4 | Maximum climbing grade , full load/no load | % | 15 | |
5.5 | Service brake type | Hydraulic + mechanical | ||
5.6 | Parking brake type | Mechanical | ||
6.1 | Drive motor rated power S2 60 minutes | kW | 5.5 | |
6.2 | Lifting motor rated power S3 15% | kW | 5.5 | |
6.3 | Battery voltage/nominal capacity K5 | Ah | ||
6.4 | Drive control type | AC |
Tonghao electric forklift operating demonstration video