Tonghao CPD25 Electric Forklift
CPD25 electric counterbalanced forklift delivers robust 2500kg load capacity with compact stability for heavy-duty logistics, ports, and manufacturing applications. Its eco-friendly electric drive, ergonomic design, and adaptive safety features ensure efficient maneuverability in confined spaces while minimizing operational downtime.
Share:


CPD25 forklift is an electric counterbalanced forklift with excellent performance and comprehensive functions. Its rated load reaches 2500kg, which can easily handle all kinds of heavy material handling operations. The vehicle adopts a compact and sturdy structural design, with excellent stability and passability, and can flexibly turn and drive smoothly even in narrow warehouse aisles and crowded workshop environments.



The efficient electric drive system not only achieves zero emissions and low noise, which conforms to the concept of green environmental protection, but also is equipped with advanced battery management technology, which effectively improves the endurance and battery life, and ensures long-term continuous operation needs.


In terms of configuration and operating experience, the CPD25 forklift also performs well. Its cab is carefully designed according to ergonomics, with a simple and clear operating interface, and the control handle is within reach. With a comfortable shock-absorbing seat and a wide field of view, driving fatigue is greatly reduced.


The vehicle’s driving speed and lifting and lowering rates can be adapted to different working conditions, significantly improving operating efficiency; maintenance-free AC motors and fully sealed maintenance-free batteries greatly reduce the frequency and cost of later maintenance. In addition, through optional safety configurations such as intelligent reversing images and anti-collision warning systems, operation safety is protected in all aspects and is widely used in various material handling scenarios such as warehousing and logistics, ports and terminals, and production and manufacturing.

CPD25 electric counterbalanced forklift, with a 2500kg rated load, excels in heavy – duty material handling. Its compact, sturdy build ensures stability and maneuverability in tight spaces, while the eco – friendly electric drive with advanced battery tech offers long – lasting performance. Ergonomically designed for comfort, it features an intuitive interface, optimized speeds for efficiency, and low – maintenance components. With optional safety features, it’s ideal for diverse material handling in logistics, ports, and manufacturing.

Technical Parameter

1.1 | Model | CPD25 | |||
1.2 | Power type | Electric | |||
1.3 | Operation type | Saddle-type | |||
1.4 | Load | Q | kg | 2500 | |
1.5 | Load center distance | C | mm | 500 | |
1.6 | Front overhang | X | mm | 390 | |
1.7 | Wheelbase | y | mm | 1665 | |
2.1 | Weight (including battery) | kg | 3200±100 | ||
3.1 | Tire type, drive wheel/steering wheel | Solid tire | |||
3.2 | Drive wheel size (diameter x width) | mm | 650-10 | ||
3.3 | Steering wheel size (diameter x width) | mm | 18x7-8 | ||
3.4 | Drive wheel, number of steering wheels (x = drive wheel) | mm | 2X/2 | ||
3.5 | Drive wheel track | b 10 | mm | 960 | |
3.6 | Steering wheel track | b 11 | mm | 950 | |
4.1 | Mast and fork front and rear tilt angle | α/ β (°) | 6/10 | ||
4.2 | Mast height after lowering | h1 | mm | 2180 | |
4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 | |
4.4 | Mast height when lifted to the highest level | h4 | mm | 3982 | |
4.5 | Head guard (cockpit) height | h6 | mm | 2180 | |
4.6 | Seat surface height | h7 | mm | 1150 | |
4.7 | Height of towing pin center | h 10 | mm | 550 | |
4.8 | Vehicle length | l1 | mm | 3595 | |
4.9 | Length to vertical plane of fork | l2 | mm | 2485 | |
4.10 | Overall width | b 1/ b2 | mm | 1120 | |
4.11 | Fork size | s/ e/ l | mm | 40X120X1070 | |
4.12 | Fork frame outer width | b3 | mm | 1040 | |
4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 175 | |
4.14 | Minimum ground clearance of vehicle body | m2 | mm | 120 | |
4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 3900 | |
4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4100 | |
4.17 | Turning radius | Wa | mm | 2320 | |
5.1 | Travel speed, fully loaded/unloaded | km/ h | 11/12 | ||
5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.26/0.32 | ||
5.3 | Lowering speed, fully loaded/unloaded Full load/no load | m/ s | 0.38/ 0.36 | ||
5.4 | Maximum climbing grade, full load/no load | % | 15 | ||
5.5 | Service brake type | Hydraulic + mechanical | |||
5.6 | Parking brake type | Mechanical | |||
6.1 | Drive motor rated power S2 60 minutes | kW | 7.5 | ||
6.2 | Lifting motor rated power S3 15% | kW | 8 | ||
6.3 | Battery voltage/nominal capacity K5 | Ah | |||
6.4 | Drive control type | Alternating current |
Tonghao electric forklift operating demonstration video