Tonghao CPD30 Electric Forklift
CPD30, a 3000kg-capacity electric forklift, combines compact durability with superior stability and tight-space maneuverability, powered by zero-emission technology and smart battery management for extended operation. Its ergonomic design features intuitive controls, adjustable speeds, and minimal maintenance, enhanced by customizable safety solutions for versatile logistics applications in warehouses, ports, and industrial facilities.
Share:


Tonghao CPD30 forklift is a powerful electric counterbalance forklift with a rated load of 3000kg, which can easily cope with various heavy-duty material handling tasks. Its compact and sturdy structure, good stability and passability, can operate flexibly in narrow warehouse lanes or complex factory environments.



The efficient electric drive system ensures zero emission and low noise operation, meeting green environmental protection requirements. At the same time, advanced battery management technology ensures that the battery is durable and meets the needs of long-term continuous work.


The CPD30 forklift has shown excellent performance in both configuration and operating experience. The cab is based on ergonomic design, the operation interface is convenient and easy to understand, the control handle is easy to operate, and the comfortable shock-absorbing seat and wide field of view greatly reduce the driver’s fatigue. The vehicle’s driving speed, lifting and lowering speed can adapt to various working conditions and significantly improve work efficiency.


Maintenance-free AC motors and fully enclosed maintenance-free batteries greatly reduce the frequency and cost of subsequent maintenance. In addition, optional safety functions such as intelligent reversing images and anti-collision warnings ensure all-round operation safety and are widely used in material handling scenarios in warehousing logistics, ports, manufacturing and other industries.

The CPD30 electric counterbalance forklift is rated at 3,000 kg and excels in heavy material handling. Its compact and sturdy structure provides excellent stability and maneuverability in confined spaces, and its zero-emission, low-noise electric drive combined with advanced battery management ensures that the forklift can operate for a long time. The forklift features an ergonomic and comfortable design with an intuitive interface, flexible speed adjustment and low-maintenance components. With optional safety features, it is ideal for a variety of material handling tasks in warehousing, ports and manufacturing.

Technical Parameter

1.1 | Model | CPD30 | |||
---|---|---|---|---|---|
1.2 | Power type | Electric | |||
1.3 | Operation type | Saddle-type | |||
1.4 | Load | Q | kg | 3000 | |
1.5 | Load center distance | C | mm | 500 | |
1.6 | Front overhang | X | mm | 480 | |
1.7 | Wheelbase | y | mm | 1740 | |
2.1 | Weight (including battery) | kg | 4200±100 | ||
3.1 | Tire type, drive wheel/steering wheel | Solid tire | |||
3.2 | Drive wheel size (diameter x width) | mm | 28x9-15 | ||
3.3 | Steering wheel size (diameter x width) | mm | 650-10 | ||
3.4 | Drive wheel, number of steering wheels (x = drive wheel) | mm | 2X/2 | ||
3.5 | Drive wheel track | b 10 | mm | 1000 | |
3.6 | Steering wheel track | b 11 | mm | 960 | |
4.1 | Mast and fork tilt angle | α/ β (°) | 6/10 | ||
4.2 | Mast height after lowering | h1 | mm | 2210 | |
4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 | |
4.4 | Mast height when lifted to the highest level | h4 | mm | 4060 | |
4.5 | Head guard (cockpit) height | h6 | mm | 2210 | |
4.6 | Seat surface height | h7 | mm | 1200 | |
4.7 | Height of towing pin center | h 10 | mm | 580 | |
4.8 | Vehicle length | l1 | mm | 3855 | |
4.9 | Length to vertical surface of fork | l2 | mm | 2740 | |
4.10 | Overall width | b 1/ b2 | mm | 1230 | |
4.11 | Fork size | s/ e/ l | mm | 45X122X1070 | |
4.12 | Fork frame outer width | b3 | mm | 1140 | |
4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 185 | |
4.14 | Minimum ground clearance of vehicle body | m2 | mm | 150 | |
4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 4100 | |
4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4300 | |
4.17 | Turning radius | Wa | mm | 2480 | |
5.1 | Travel speed, fully loaded/unloaded | km/ h | 12/13 | ||
5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.30/0.35 | ||
5.3 | Lowering speed, fully loaded/unloaded Full load/no load | m/ s | 0.38/ 0.36 | ||
5.4 | Maximum climbing grade, full load/no load | % | 15 | ||
5.5 | Service brake type | Hydraulic + mechanical | |||
5.6 | Parking brake type | Mechanical | |||
6.1 | Drive motor rated power S2 60 minutes | kW | 10 (standard) /12 (reinforced) | ||
6.2 | Lifting motor rated power S3 15% | kW | 12 | ||
6.3 | Battery voltage/nominal capacity K5 | Ah | |||
6.4 | Drive control type | AC |
Tonghao electric forklift operating demonstration video