Tonghao CPD35 Electric Forklift
The CPD35 electric counterbalanced forklift, with a 3500kg rated load, excels at heavy – duty material handling. Its compact, sturdy design ensures stability in tight spaces, while the eco – friendly electric drive with advanced battery management enables long – term operation. Ergonomically designed for comfort, it offers an intuitive interface, adaptable speeds, and low – maintenance components. With optional safety features, it’s ideal for diverse material handling tasks in logistics, ports, and manufacturing.
Share:


The CPD35 forklift is an electric counterbalanced forklift with superior performance. Its rated load is up to 3500kg, which can easily handle the handling of heavy materials. The forklift is compact and sturdy, with good stability and passability, and can be flexibly driven in narrow storage areas, complex factory workshops and other environments.



Its efficient electric drive system achieves zero emission and low noise operation, which is in line with the concept of green environmental protection. The advanced battery management technology extends the battery life and service life, ensuring the needs of long-term continuous operation.


In terms of configuration and operating experience, the CPD35 forklift also performs well. The cab is carefully designed according to ergonomics, the operation interface is convenient and intuitive, the control handle is comfortable to operate, and it is equipped with a comfortable shock-absorbing seat and a wide field of vision, which effectively reduces the fatigue of the driver.


The vehicle’s driving speed, lifting and lowering speed can adapt to a variety of working conditions, significantly improving the operating efficiency. The maintenance-free AC motor and fully sealed maintenance-free battery greatly reduce the frequency and cost of later maintenance.

In addition, optional safety features such as intelligent reversing images and anti-collision warnings protect operational safety in all directions, making it widely applicable to material handling scenarios in warehousing and logistics, ports and terminals, manufacturing and other industries.

Technical Parameter

Model | CPD35 | |||
---|---|---|---|---|
Power type | Electric | |||
Operation type | Saddle-type | |||
Load | Q | kg | 3500 | |
Load center distance | C | mm | 500 | |
Front overhang | X | mm | 480 | |
Wheelbase | y | mm | 1860 | |
Weight (including battery) | kg | 4800±100 | ||
Tire type, drive wheel/steering wheel | Solid tire | |||
Drive wheel size (diameter x width) | mm | 28x9-15 | ||
Steering wheel size (diameter x width) | mm | 650-10 | ||
Drive wheel, number of steering wheels (x = drive wheel) | mm | 2X/2 | ||
Drive wheel track | b 10 | mm | 1000 | |
Steering wheel track | b 11 | mm | 960 | |
Mast and fork tilt angle | α/ β (°) | 6/10 | ||
Mast height after lowering | h1 | mm | 2210 | |
Maximum lifting height of standard mast | h3 | mm | 3000 | |
Mast height when lifted to the highest level | h4 | mm | 4060 | |
Head guard (cockpit) height | h6 | mm | 2210 | |
Seat surface height | h7 | mm | 1200 | |
Height of towing pin center | h 10 | mm | 580 | |
Vehicle length | l1 | mm | 3975 | |
Length to vertical surface of fork | l2 | mm | 2860 | |
Overall width | b 1/ b2 | mm | 1230 | |
Fork size | s/ e/ l | mm | 45X122X1070 | |
Fork frame outer width | b3 | mm | 1140 | |
Ground clearance of lower end of fully loaded mast | m1 | mm | 185 | |
Minimum ground clearance of vehicle body | m2 | mm | 150 | |
Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 4100 | |
Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4300 | |
Turning radius | Wa | mm | 2580 | |
Travel speed, fully loaded/unloaded | km/ h | 12/13 | ||
Lifting speed, fully loaded/unloaded | m/ s | 0.30/0.35 | ||
Lowering speed, fully loaded/unloaded Full load/no load | m/ s | 0.38/ 0.36 | ||
Maximum climbing grade, full load/no load | % | 15 | ||
Service brake type | Hydraulic + mechanical | |||
Parking brake type | Mechanical | |||
Drive motor rated power S2 60 minutes | kW | 10 (standard) /12 (reinforced) | ||
Lifting motor rated power S3 15% | kW | 12 | ||
Battery voltage/nominal capacity K5 | Ah | |||
Drive control type | AC |
Tonghao electric forklift DEMONSTRATING VIDEO