Tonghao CPD50 Electric Forklift
The CPD50 high – performance electric counterbalanced forklift, with a 5000kg rated load, handles heavy materials effortlessly. Its compact, sturdy build enables smooth operation in tight spaces, while the eco – friendly electric drive with advanced battery management ensures long – term, efficient use. Ergonomically designed for comfort, it offers an intuitive interface, adaptable speeds, and low – maintenance components. With optional safety features, it’s perfect for diverse material handling tasks across warehousing, ports, and manufacturing.
Share:


The Tonghao CPD50 forklift is a high-performance electric counterbalanced forklift with a rated load of 5000kg, which can easily handle the handling of various heavy-loaded materials. It has a compact and sturdy structure, excellent stability and passability, and can be flexibly driven in narrow storage environments and complex factory workshops.



The efficient electric drive system achieves zero emissions and low noise operation, which meets the requirements of green environmental protection. Advanced battery management technology extends battery life and service life, meets the needs of long-term continuous work, and can effectively improve work efficiency.


In terms of configuration and operating experience, the CPD50 forklift performs excellently. The cab adopts ergonomic design, the operation interface is simple and easy to understand, the control handle is easy to operate, and the comfortable shock-absorbing seat with a wide field of vision greatly reduces the driver’s fatigue.


The vehicle’s driving speed, lifting and lowering speed can adapt to a variety of working conditions, significantly improving work efficiency. The maintenance-free AC motor and fully sealed maintenance-free battery reduce the cost and frequency of later maintenance.

In addition, optional safety features such as intelligent reversing images and anti-collision warnings ensure all-round operational safety, making it widely used in material handling scenarios in warehousing and logistics, ports and terminals, manufacturing and other industries.

Technical Parameter

Model | CPD50 | ||
---|---|---|---|
Power type | Electric | ||
Operation type | Saddle-type | ||
Load | Q | kg | 5000 |
Load center distance | C | mm | 600 |
Front overhang | X | mm | 480 |
Wheelbase | y | mm | 2045 |
Weight (including battery) | kg | 6000±200 | |
Tire type, drive wheel/steering wheel | Pneumatic tire/solid tire | ||
Drive wheel size (diameter x width) | mm | 250-15 | |
Steering wheel size (diameter x width) | mm | 23X10-12 | |
Drive wheel, number of steering wheels (x = drive wheel) | mm | 2X/2 | |
Drive wheel track | b10 | mm | 1140 |
Steering wheel track | b11 | mm | 1080 |
Mast and fork tilt angle | α/ β (°) | 5/9 | |
Mast height after lowering | h1 | mm | 2310 |
Maximum lifting height of standard mast | h3 | mm | 3000 |
Mast height when lifted to the highest level | h4 | mm | 4250 |
Head guard (cockpit) height | h6 | mm | 2260 |
Seat surface height | h7 | mm | 1180 |
Height of towing pin center | h10 | mm | 620 |
Vehicle length | l1 | mm | 4330 |
Length to vertical surface of fork | l2 | mm | 3060 |
Overall width | b1/ b2 | mm | 1360 |
Fork size | s/ e/ l | mm | 50X150X1220 |
Fork frame outer width | b3 | mm | 1350 |
Ground clearance of lower end of fully loaded mast | m1 | mm | 175 |
Minimum ground clearance of vehicle body | m2 | mm | 160 |
Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 4480 |
Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4680 |
Turning radius | Wa | mm | 2800 |
Travel speed, fully loaded/unloaded | km/ h | 12/13.5 | |
Lifting speed, fully loaded/unloaded | m/ s | 0.28/0.4 | |
Lowering speed, fully loaded/unloaded | m/ s | 0.45/ 0.4 | |
Maximum climbing grade , full load/no load | % | 15 | |
Service brake type | Hydraulic + mechanical | ||
Parking brake type | Mechanical | ||
Drive motor rated power S2 60 minutes | kW | 18 | |
Lifting motor rated power S3 15% | kW | 21 | |
Battery voltage/nominal capacity K5 | Ah | ||
Drive control type | AC |
TOnghao cpd50 electric forklift video