With a standard bucket capacity of 0.34m³, a maximum digging radius of 6355mm, a maximum digging depth of 4152mm, a maximum digging height of 7173mm, a boom length of 3720mm, and an arm length of 1670mm, it can meet the needs of various earthmoving operations.
It adopts the mainstream LUDV load-sensing system, has good controllability for compound movements, and uses electronically controlled main pump power to ensure technological advancement. The stability and movement continuity of the entire machine during operation are superior to those of competing products.
The humanized cab features a comfortable seat and air conditioning, ensuring a constant, stable, and fast temperature adjustment, whether in the scorching summer or the bitter cold of winter. Three LED headlights are also included for nighttime illumination.
The key parts of the working device are made of Q355B material, which improves the overall strength and extends the service life by more than 50%. It can operate for a long time under harsh working conditions and reduces maintenance and replacement costs.
Technical Parameter
| TZ80 | Operating weight | 7800KG | |
|---|---|---|---|
| Bucket capacity | 0.34m3 | ||
| engine | model | 4TNV98C-CSCTY | |
| Indirect spray | Direct injection | ||
| 4-stroke | 4-stroke | ||
| Water cooling | Water cooling | ||
| Number of cylinders | 4 | ||
| Engine rated power | 46.2/2200 | ||
| displacement | 3.319L | ||
| Oil capacity | Fuel tank capacity | 136L | |
| Hydraulic oil tank capacity | 113L | ||
| Engine oil capacity | 10L | ||
| hydraulic system | Main pump rated flow | 176L/min | |
| Main safety valve pressure | 26.3MPa | ||
| Travel system pressure | 26.3MPa | ||
| Rotary system pressure | 23.5MPa | ||
| Pilot system pressure | 3.5MPa | ||
| Main performance | Travel speed (high/low) | 4.7/2.5km/h | |
| Rotation speed | 11.6r/min | ||
| Climbing ability | 35. | ||
| Ground pressure ratio | 33kPa | ||
| Bucket digging force | 56kN | ||
| Arm digging force | 38kN | ||
| Maximum traction | 66.3kN | ||
| Standard | Boom length | 3720mm | |
| Arm length | 1070mm | ||
| Bucket capacity | 0.34m3 | ||
| Scope of work | Maximum digging height | 7173mm | |
| Maximum unloading height | 5259mm | ||
| Maximum digging depth | 4152mm | ||
| Maximum vertical digging depth | 3415mm | ||
| Maximum digging radius | 6174mm | ||
| Minimum turning radius | 1750mm | ||
| Dimensions | Total Length | 6145mm | |
| Overall width | 2250mm | ||
| Total height | 2722mm | ||
| Turntable width | 2040mm | ||
| Track length | 2827mm | ||
| Chassis width | 2250mm | ||
| Track width | 450mm | ||
| Track wheelbase | 2200mm | ||
| gauge | 1800mm | ||
| Counterweight ground clearance | 800mm | ||
| Minimum ground clearance | 385mm | ||
| Minimum turning radius of tail | 1750mm | ||
| Track height | 700mm |
TZ80

+86-18953187100