Used Hyundai 210-7 Wheel excavator
Hyundai 210-7 Wheeled Excavator Leverage its Cummins-powered 124kW engine and 20.5-ton capacity for heavy-duty tasks, optimize site mobility with 8.3–30km/h speeds, and ensure efficient maintenance via accessible components like the centralized control box and replaceable air filter. Prioritize operator comfort through the ergonomic cab for prolonged productivity.
Share:


Powerful power: Equipped with Cummins B5.9-C engine, it can provide stable and powerful power output to meet various excavation needs.
Good mobility: The tire design makes its transfer and movement more flexible and convenient, and it can quickly reach the work site. Compared with crawler excavators, it has higher mobility.



Comfortable operation: The cab is designed according to ergonomics, with good visibility and low noise level; it is equipped with a variety of comfortable configurations, such as adjustable seats, to reduce the labor intensity of operators.


Easy maintenance: The engine and hydraulic components are easy to access, making maintenance and repair convenient; the centralized electronic control box, easy-to-replace air filter assembly and other designs reduce the difficulty and cost of maintenance; at the same time, its parts are more durable, reducing the frequency of failures and maintenance times.
Technical Parameter

Product Name | Hyundai 210-7 Wheel excavator |
---|---|
Machine operating weight | 20,500kg |
Bucket capacity | 0.51 - 1.34m³ |
Boom length | 5650mm |
Arm length | 2900mm |
Tonnage | 21 tons |
Forward speed | 8.3 - 30Km/h |
Rotation speed | 12.5rpm |
Gradeability | 31.50% |
Bucket digging force | 133kN |
Arm digging force | 97kN |
Engine model | Cummins B5.9 - C |
Rated power | 124kW/1950rpm |
Maximum torque | 68.4Nm/1950rpm |
Total displacement | 5.88L |
Cooling method | water cooling |
Fuel tank | 320L |
Hydraulic oil tank | 180L |
Engine oil change volume | 18L |
Total transport length | 9490mm |
Total transport width | 2490mm |
Total transport height | 3100mm |
Total cab height | 3180mm |
Onboard width | 2530mm |
Counterweight ground clearance | 1310mm |
Minimum ground clearance | 345mm |
Rear end swing radius | 2800mm |
Maximum digging radius | 9900mm |
Maximum digging radius on the ground | 9690mm |
Maximum digging depth | 6380mm |
Maximum vertical digging depth | 5810mm |
Maximum digging height | 9870mm |
Maximum unloading height | 7050mm |
Maximum digging depth | 6210mm |
Minimum swing radius | 3540mm |
USED HYUNDAI 210-7 WHEEL EXCAVATOR VIDEO