

Powerful power system: R210W-9 adopts an efficient power system, with a reliable engine and intelligent control system, providing powerful power output and ensuring the efficient operation capability of the excavator.


Brand-new hydraulic system: The excavator is equipped with an advanced hydraulic system with the characteristics of quick response and precise control, which can achieve a smooth operating feel and a high degree of operating accuracy, and improve working efficiency.



Multi-function motion mode selection: R210W-9 has a variety of motion mode options, including normal excavation mode, heavy excavation mode and grab mode, etc., which can adapt to the operation requirements under different working conditions and improve the flexibility and adaptability of the machine.


Brand-new safety design: The R210W-9 excavator has high safety performance and adopts multiple safety systems, such as overload protection system, rollover protection system and reverse monitoring system, which effectively improves the safety and reliability of the machine.

Regular maintenance is simple and convenient: The excavator adopts a modular design, which is easy to maintain and repair, reducing downtime and maintenance costs, and making it more convenient for users to perform regular maintenance and repairs.

Technical Parameter

Model No.: | Hyundai R210W |
---|---|
Machine working weight: | 20560kg |
Bucket capacity: | 0.51 - 1.34m³ |
Boom length: | 5.65m |
Arm length: | 2.92m |
Forward speed: | 35Km/h |
Minimum turning radius: | 6.69m |
Slewing speed: | 11rpm |
Gradability: | 31.5° |
Bucket digging force: | 149.1kN |
Arm digging force: | 106.9kN |
Maximum traction force: | 108kN |
Engine model: | Cummins B5.9 - C 124kW/1950rpm |
Maximum torque: | 68.4N·m/1500rpm |
Total displacement: | 5.9L |
Number of cylinders: | 6 |
Cooling method: | Water-cooled |
Remarks: | Six-cylinder four-stroke turbocharged direct injection engine |
Travel hydraulic motor type: | Two-speed axial piston motor |
Slewing hydraulic motor type: | Quantitative swash plate piston motor |
Pilot oil circuit: | 4MPa |
Boom cylinder - cylinder diameter × stroke: | 2 - 120×1290mm |
Arm cylinder - cylinder diameter × stroke: | 140×1510mm |
Bucket cylinder - cylinder diameter × Stroke: | 125×1055mm |
Fuel tank: | 310L |
Hydraulic tank: | 165L |
Hydraulic system: | 340L |
Engine oil change amount: | 24L |
Coolant: | 35L |
Total length for transport: | 9530mm |
Total width for transport: | 2530mm |
Total height for transport: | 3500mm |
Wheelbase: | 2800mm |
Track: | 1874mm |
Single tire width: | 308mm |
Total width outside tire: | 640mm |
Counterweight ground clearance: | 1305mm |
Minimum ground clearance: | 365mm |
Minimum turning radius of front working device: | 3580mm |
Rear turning radius: | 2800mm |
Maximum digging radius | 9960mm |
Maximum digging depth: | 6380mm |
Maximum vertical digging depth: | 5990mm |
Maximum digging height: | 10000mm |
Maximum unloading height: | 7160mm |
Maximum digging depth: | 6210mm |
Minimum turning radius: | 3580mm |
Bulldozer blade width × height: | 2490×610mm |
Bulldozer blade lifting or pushing depth: | 445mm |
Outrigger width: | 3370mm |
used Hyundai 210 excavator VIDEO