Used Hyundai-60VS Excavator
Boost your productivity with the Hyundai-60VS Excavator—a compact yet powerful machine designed for efficiency and durability. With a robust engine, smooth hydraulic controls, and exceptional digging force, it handles tough jobs with ease. Its ergonomic cabin ensures operator comfort, while low fuel consumption keeps costs down. Perfect for construction, landscaping, and utility work, the Hyundai-60 delivers reliability and performance in any terrain.
Share:


Hyundai 60VS is equipped with a Yanmar 4TNV98-E engine, adopting advanced diesel high-pressure common-rail electronic control injection technology. With a power output of 54.3KW/2400rpm, it offers ample power, ensuring full combustion and environmental friendliness.



It is fitted with a Rexroth hydraulic system from Germany, enabling smooth and efficient operations. The swing control is stable, and a parking brake is standard, ensuring high operational safety.


The structure of the boom, arm, and center frame has been optimized, featuring high reliability and durability, capable of withstanding the pressures of harsh working conditions. The installation of an engine shock absorber significantly reduces cab vibrations.


The sound-absorbing sponge inside the engine hood reduces the equipment noise to 99dBA. The left control handle is equipped with a touch-type deceleration switch, providing convenient operation and helping to reduce fuel consumption.

Inspection and maintenance components are centrally located in the engine compartment, facilitating daily maintenance and reducing maintenance costs. With an operating weight of 5850kg and a compact and flexible body, it is suitable for various small-scale projects such as urban construction and road maintenance. It can also operate smoothly in narrow spaces.

Technical Parameter

Item | Parameters |
---|---|
Overall operating weight | 5850kg |
Bucket capacity | 0.21m³ |
Boom length | 3000mm |
Stick length | 1600mm |
Travel speed | 4.0/2.2km/h |
Gradeability | 70% |
Swing speed | Approximately 9.6rpm |
Engine model | Yanmar 4TNV98-E |
Rated power | 54.3kW/2400rpm |
Maximum torque | 20.6N·m/1800rpm |
Displacement | 3.319L |
Bore×Stroke | 98mm×110mm |
Cooling method | Water-cooled |
Working type | 4-cylinder 4-stroke water-cooled direct-injection engine |
Fuel tank capacity | 120L |
Hydraulic tank capacity | 70L |
Total hydraulic system oil volume | 120L |
Engine oil change capacity | 12L |
Coolant capacity | 10L |
Total transport length | 5900mm |
Total transport width | 1920mm |
Total transport height | 2550mm |
Cab overall height | 2550mm |
Upper carriage width | 1830mm |
Track ground contact length | 1990mm |
Total track length | 2530mm |
Track shoe width | 400mm |
Track gauge | 1500mm |
Minimum ground clearance | 380mm |
Counterweight ground clearance | 690mm |
Rear swing radius | 1650mm |
Maximum height at minimum swing radius | 2350mm |
Number of carrier rollers (one side) | 1 |
Number of track shoes (one side) | 40 |
Number of idler wheels (one side) | 5 |
Maximum digging radius | 6150mm |
Maximum digging radius at ground level | 6010mm |
Maximum digging depth | 3820mm |
Maximum digging height | 5780mm |
Maximum dumping height | 4050mm |
Maximum vertical digging depth | 3200mm |
Maximum effective digging depth | 3420mm |
USED HYUNDAI 60VS video