Used Kubota 185 Excavator
The Kubota 185 crawler excavator, with its tail-swing-free and boom side-shift design, adapts to narrow-space operations and enables multi-functional switching with diverse accessories. Its high-performance power system ensures strong output and efficient operation, while the large-capacity fuel tank supports long-hour operation, combining environmental friendliness and low noise. The humanized cab integrates intelligent control and convenient configurations for comfortable and efficient operation, making it a reliable choice for complex working conditions.
Share:


The Kubota 185 crawler excavator adopts a tail-free swing and boom side-shift design, which can operate flexibly in narrow spaces. With a variety of accessories such as buckets, grabs, and breaker hammers, it can quickly switch between various operating modes such as excavation, bulldozing, and grabbing to cope with various complex working conditions. The excellent straight-line driving stability enables it to effectively cope with various terrain challenges and is your reliable assistant for construction in narrow spaces.



The Kubota 185 is equipped with a high-performance engine and an advanced hydraulic system, with strong power and efficient transmission, which significantly improves excavation efficiency. At the same time, the engine is environmentally friendly and low-noise, meets the requirements of green construction, and can significantly reduce the interference of operations to the surrounding areas.


The Kubota 185 is equipped with a high-performance engine and an advanced hydraulic system, with strong power and efficient transmission, which significantly improves excavation efficiency. At the same time, the engine is environmentally friendly and low-noise, meets the requirements of green construction, and can significantly reduce the interference of operations to the surrounding areas.


The cab design of the Kubota 185 fully considers ergonomic design. The comfortable seat and advanced sound insulation technology create a quiet and comfortable working environment for the operator.

Intelligent control system and precise hydraulic control make the operation smoother and easier for operators. Intimate configurations such as electric fuel pump can simplify the operation process, reduce labor intensity, and bring you efficient and comfortable operation experience.

Technical Parameter

1.1 | Model | CPD30 | |||
---|---|---|---|---|---|
1.2 | Power type | Electric | |||
1.3 | Operation type | Saddle-type | |||
1.4 | Load | Q | kg | 3000 | |
1.5 | Load center distance | C | mm | 500 | |
1.6 | Front overhang | X | mm | 480 | |
1.7 | Wheelbase | y | mm | 1740 | |
2.1 | Weight (including battery) | kg | 4200±100 | ||
3.1 | Tire type, drive wheel/steering wheel | Solid tire | |||
3.2 | Drive wheel size (diameter x width) | mm | 28x9-15 | ||
3.3 | Steering wheel size (diameter x width) | mm | 650-10 | ||
3.4 | Drive wheel, number of steering wheels (x = drive wheel) | mm | 2X/2 | ||
3.5 | Drive wheel track | b 10 | mm | 1000 | |
3.6 | Steering wheel track | b 11 | mm | 960 | |
4.1 | Mast and fork tilt angle | α/ β (°) | 6/10 | ||
4.2 | Mast height after lowering | h1 | mm | 2210 | |
4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 | |
4.4 | Mast height when lifted to the highest level | h4 | mm | 4060 | |
4.5 | Head guard (cockpit) height | h6 | mm | 2210 | |
4.6 | Seat surface height | h7 | mm | 1200 | |
4.7 | Height of towing pin center | h 10 | mm | 580 | |
4.8 | Vehicle length | l1 | mm | 3855 | |
4.9 | Length to vertical surface of fork | l2 | mm | 2740 | |
4.10 | Overall width | b 1/ b2 | mm | 1230 | |
4.11 | Fork size | s/ e/ l | mm | 45X122X1070 | |
4.12 | Fork frame outer width | b3 | mm | 1140 | |
4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 185 | |
4.14 | Minimum ground clearance of vehicle body | m2 | mm | 150 | |
4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 4100 | |
4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4300 | |
4.17 | Turning radius | Wa | mm | 2480 | |
5.1 | Travel speed, fully loaded/unloaded | km/ h | 12/13 | ||
5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.30/0.35 | ||
5.3 | Lowering speed, fully loaded/unloaded Full load/no load | m/ s | 0.38/ 0.36 | ||
5.4 | Maximum climbing grade, full load/no load | % | 15 | ||
5.5 | Service brake type | Hydraulic + mechanical | |||
5.6 | Parking brake type | Mechanical | |||
6.1 | Drive motor rated power S2 60 minutes | kW | 10 (standard) /12 (reinforced) | ||
6.2 | Lifting motor rated power S3 15% | kW | 12 | ||
6.3 | Battery voltage/nominal capacity K5 | Ah | |||
6.4 | Drive control type | AC |
Tonghao electric forklift operating demonstration video