Used Hitachi ZX60 excavator
The Hitachi ZX60, a 6 – ton small excavator, is maneuverable for narrow spaces. It’s powered by a Yanmar engine (42.4kW at 2100rpm), with a 24.5MPa hydraulic system and 41.4kN bucket digging force. Its slewing and traveling speeds suit various scenarios. The wear – resistant bucket, convenient overall dimensions for transfer, a cab with good visibility and comfort contribute to its stable operation, meeting common small – scale project needs, especially in tasks like pipeline excavation.
Share:


The Hitachi ZX60 excavator, as a 6-ton class small-sized equipment, has an operating weight of 5,960 kg. It is maneuverable and flexible, and can operate freely even in narrow spaces.



It is equipped with a Yanmar 4TNV98-AVHBW engine, with a rated power of 42.4 kW at 2,100 rpm. The power output is stable, providing sufficient power for excavation operations. Coupled with a hydraulic system with three variable axial piston pumps, the pressure of the working hydraulic circuit reaches 24.5 MPa, and the maximum bucket digging force is 41.4 kN, which can easily handle excavation tasks in various soft or relatively hard soil conditions. The slewing speed is 9.1 rpm, and the traveling speed has two gears of 2.5/4.5 km/h. It is easy to operate and can meet the needs of different construction scenarios.


It is standardly equipped with a 0.24 m³ bucket, and the welded parts of the bucket are protected by wear-resistant plates, which gives it strong durability. The total transportation length is 6,060 mm, the total width is 2,060 mm, and the total height is 2,085 mm, making it convenient for transfer between construction sites.
Technical Parameter

Machine working weight | 5850kg |
---|---|
Bucket capacity | 0.22m³ |
Boom length | 3.49m |
Arm length | 1.6m (reinforced version) |
Slewing speed | 9.3rpm |
Travel speed | 2.5/4.5km/h |
Gradability | 70%/35° |
Ground pressure | 33Kpa |
Bucket digging force | 41.4kN |
Arm digging force | 28.4kN |
Engine model | ISUZU CC-4JG1 |
Rated power | 40.5kW/2100rpm |
Displacement | 3.059L |
Number of cylinders | 4 |
Cooling method | water cooling |
Working mode | direct injection |
Main pump type | variable piston pump ×2 + gear pump ×2 |
Main overflow setting pressure | 24.5MPa |
Travel hydraulic motor type | variable swash plate piston motor ×2 |
Slewing hydraulic motor type | axial piston motor ×1 |
Fuel tank | 120L |
Hydraulic oil tank | 61L (full tank) 95L) |
Engine oil change volume | 12L |
Total transport length | 6060mm |
Total transport width | 2060mm |
Total transport height | 2470mm |
Total cab height | 2470mm |
Counterweight ground clearance | 620mm |
Track ground length | 2000mm |
Total track length | 2480mm |
Track shoe width | 400mm |
Total track width | 2000mm |
Track gauge | 1600mm |
Minimum ground clearance | 310mm |
Minimum turning radius of front working device | 2510mm |
Rear end turning radius | 1650mm |
Maximum digging radius | 6250mm |
Maximum digging depth | 3850mm |
Maximum digging height | 5800mm |
Maximum unloading height | 4080mm |
Maximum vertical digging depth | 3300mm |
Bulldozer lift or push depth | 430/400mm |
used hitachi ZX60 excavator VIDEO