

XCMG 215DA excavator is the mainstay in the field of construction machinery. It is equipped with a QSB7 engine, which outputs a rated power of 135 kW/2050 rpm with cutting-edge technologies such as water cooling, electronic fuel injection, 4-stroke, turbocharging, and air-to-air intercooling. It is not only powerful, but also durable and has low fuel consumption, which meets the National III emission standards. The hydraulic system is also remarkable. The maximum flow of the main pump is 2×216 liters/minute.



With the new independent control system of the sub-pump, the main pump power can be accurately distributed, which greatly improves the working efficiency and reduces energy consumption. With an operating weight of 21,900 kg and a bucket capacity of 1.05 cubic meters, the machine has both stability and excavation capabilities.

This excavator has a wide range of applications. In small and medium-sized earthwork projects, it can quickly complete material excavation and transportation. In municipal construction, whether it is road renovation, pipeline laying, or park landscape construction, it can complete the task with excellent controllability and efficient operation capabilities. In scenes such as highway and bridge construction, ditch digging, farmland water conservancy construction, and small mining operations, the XCMG 215DA excavator is also at ease and can easily cope with various complex working conditions, providing a solid guarantee for the efficient advancement of engineering construction.

Technical Parameter

Machine working weight | 21900kg |
---|---|
Bucket capacity | 1.05m³ |
Boom length | 5680mm |
Arm length | 2910mm |
Slewing speed | 11.8rpm |
Travel speed | 5.4/3.1km/h |
Gradability | 35% |
Ground pressure | 47.2Kpa |
Bucket digging force | 149kN |
Arm digging force | 111kN |
Maximum traction force | 184kN |
Engine model | QSB7 |
Rated power | 135kW/2050rpm |
Displacement | 6.7L |
Number of cylinders | 6 |
Cooling method | Water cooling |
Working mode | EFI, 4 stroke, turbocharged, air-to-air intercooling |
Maximum flow of main pump | 2×216L/min |
New independent control system of sub-pump | realize accurate distribution of main pump power, higher working efficiency and lower fuel consumption |
Fuel tank | 400L |
Hydraulic oil tank | 220L |
Engine oil replacement volume | 19.5L |
Total transport length | 9625mm |
Total transport width | 2990mm |
Total transport height | 3100mm |
Total track length | 4255mm |
Track shoe width | 600mm |
Track gauge | 2390mm |
Minimum ground clearance | 486mm |
Counterweight ground clearance | 1050mm |
Minimum turning radius of front working device | 3530mm |
Rear end turning radius | 2844mm |
Maximum digging radius | 9940mm |
Maximum digging depth | 6680mm |
Maximum digging height | 9620mm |
Maximum unloading height | 6780mm |
Maximum vertical digging depth | 5715mm |
USED XCMG 215 EXCAVATOR video