The 3.5T Forklift Tail Crane is a lightweight lifting device specially designed for forklift matching, with a rated lifting capacity of 3.5 tons. It can be directly installed at the rear of the forklift to realize the dual functions of “forking + lifting”, greatly improving the operation flexibility and application scenarios of the forklift.
This equipment does not require an additional power source, is driven by the forklift hydraulic system, and is easy to install and operate. It can not only complete conventional cargo forking, but also realize high-altitude material hoisting, equipment relocation, container loading and unloading, etc. It is an efficient auxiliary equipment in logistics, warehousing, infrastructure, municipal and other fields
In terms of power and control, the equipment is driven by the forklift hydraulic system without additional power source configuration. It can be used directly after installation, and the operation mode is highly compatible with forklift control, so operators can quickly get started without additional training. The control system adopts hydraulic pilot design, with sensitive response and precise operation, which can realize stable control of boom telescoping, heavy object lifting and slewing
Technical Parameter
| Configuration table of 3T-8Tcrane | ||||
|---|---|---|---|---|
| Model | 3T | 5T | 6T | 8T |
| Lifting capacity | 3000kg | 5000kg | 6000kg | 8000kg |
| Lifting height | 7m | 13m | 22m | 26m |
| U-shaped boom | 3m * 1 section | 4m * 1 section | 5m * 1 section | 6m * 1 section |
| Hydraulic winch | 3T | 5T | 6T | 8T |
| Reducer model | All-gear planetary reducer | All-gear planetary reducer | All-gear planetary reducer | All-gear planetary reducer |
| Overall dimension | 4.5 * 1.5m | 5.5 * 1.8m | 7.5 * 2.1m | 8.7 * 2.1m |
| Motor power | 7.5kw | 11kw | 11kw | 15kw |
| Lifting speed | 45m/min | 45m/min | 45m/min | 45m/min |
| Slewing speed | 2.8r/min | 2.8r/min | 2.8r/min | 3.2r/min |
| Operating Weight | 1.2 tons | 2.2 tons | 2.5 tons | 3.5 tons |
| Power option | Diesel engine or motor | Diesel engine or motor | Diesel engine or motor | Diesel engine or motor |
| Operation | Ground operation, half-air operation | Ground operation, half-air operation | Ground operation, half-air operation | Ground operation, half-air operation |
| Chassis | Flange plate | Flange plate | Flange plate | Flange plate |
| Wire rope | 30-200 meters | 30-200 meters | 30-200 meters | 30-200 meters |


+86-18953187100