In terms of off-road performance, the 3-ton spider crane is standard equipped with a rubber crawler travel system that provides excellent stability and low ground pressure. It adopts an independent four-outrigger support structure, which greatly improves stability on uneven ground, slopes and soft ground.
The compact crawler design ensures strong passing ability, allowing the crane to work stably in narrow spaces, muddy roads and construction sites with poor road conditions. With optimized ground pressure and flexible travel performance, it can easily adapt to various complex working conditions and ensure safe and efficient operation.
In terms of lifting structure, this model is equipped with 4–5 sections of U-shaped high-strength boom, which adopts hydraulic telescopic design, with stable telescoping and strong load-bearing capacity,which can meet the lifting needs of different heights and distances. The boom is integrally formed with high-strength steel, with outstanding anti-torsion and anti-impact capabilities, and can maintain structural stability even under long-term heavy-load operations, extending the service life of the equipment.
Technical Parameter
| Specifications | 3t | |
| The maximum working radius | 7.8m × 0.2t | |
| The maximum ground lifting force | 9.2m × 0.8t | |
| Winch | Rising speed of the hook | 0–8m/min |
| Specification of wire rope | Φ8mm × 45m | |
| Telescopic device | Crane jib form | 5 |
| Crane arm length / time | 2.8m–8.2m / 22sec | |
| Walking device | Walk way | Hydraulic motor drive, two speed |
| Walking speed | 0–2.5km/h | |
| Climbing ability | 20° (36%) | |
| The motor | voltage | AC 380V |
| The engine | The production side | Chang chai |
| Type/displacement | EV80/F195 | |
| Start the way | Electric start | |
| Startup performance | -5°C ~ 40°C | |
| Fuel/volume | diesel / 8L | |
| Battery capacity | 12v 45AH | |
| Fuel consumption rate | 274g/kW·h | |
| The noise level | Rated speed ≤81.5dBA (1m) | |
| Emission standards | ---- | |
| The operating system | Type of operation (boom/leg, manual walking) | Manual operation, Manual walking + remote control (optional) |
| Handling characteristics | optional | |
| The standard configuration | Diesel and electric (dual) | |
| The vehicle size | Length 2830 x width 800 x height 1650 | |
| Production process | Assembly process of spray painting and paint baking (optional) | |

