Made of high-strength HG80-HG60 steel plates to ensure product quality. Not only is the weight of the entire vehicle and crane lighter and larger, but it also improves the performance of lifting operations.Adopting lightweight design, the vehicle has greater load-bearing capacity, reduces self weight, reduces fuel consumption, saves fuel, improves transportation capacity, and has a higher annual investment recovery rate.
Through modular and parameterized computer design, it can be matched with various lifting attachments, expanding the operation function. And it has multiple configurations for operation.The key components of the hydraulic system of the overhead crane are the imported hydraulic oil seals and multiple valves, ensuring stable performance, reducing faults and maintenance costs, ensuring more reliable quality, longer service life, and safer operation.
Technical Parameter
| Model | 3.2T | 5T | 6.3T | 8T | 12T | 14T |
|---|---|---|---|---|---|---|
| Basic arm length | 3.189m | 3.070m | 3.595m | 4.928m | 5.094m | 5.390m |
| Total length of recycling boom | 3.550m | 3.496m | 3.850m | 5.300m | 5.700m | 5.830m |
| Base arm width | 0.174m | 0.220m | 0.280m | 0.450m | 0.345m | 0.345m |
| Basic arm height | 0.300m | 0.320m | 0.360m | 0.300m | 0.505m | 0.505m |
| Boom length | 9.560m | 9.286m | 10.740m | 14.900m | 18.500m | 19.700m |
| Recycling span | 2.105m | 2.112m | 2.200m | 2.430m | 2.460m | 2.480m |
| Full span | 4.15m | 4.712m | 4.800m | 5.430m | 7.060m | 7.090m |

+86-18953187100