THBSMN 4CX Backhoe Loader
The operating weight of the 4CX loader is approximately 8.18 tons, with transportation dimensions of 5.91 meters in length, 2.36 meters in width, and 3.54 meters in height, and the tire specification is 16.9 – 24. It is equipped with a JCB 444 engine with a power of 81kW. The capacities of the bucket and the excavating bucket are 1.2 cubic meters and 0.26 cubic meters respectively, and it has various excellent operating parameters. Its JCB Ecomax engine is exquisitely designed, fuel-efficient, and highly adaptable. The positively pressurized and climate-controlled cab ensures a comfortable operation. The hydraulic system can save fuel, reduce wear, and can be equipped with a handheld tool circuit. Meanwhile, features such as the automatic startup detection system enhance the convenience of maintenance.
Share:
The all-new THBSMN 4CX Backhoe Loader delivers robust operational performance with an overall operating weight of 9200KG. It is powered by a Yuchai YCD4J22T-115 in-line, direct injection, four-stroke and water-cooled engine with a rated power of 85KW, boasting abundant and stable power output. Equipped with dual core capabilities of loading and digging, it features a 1.3m³ loading bucket capacity, 38KN breakout force and 2800KG lifting capacity, along with a 0.35m³ backhoe bucket (620mm in width) and a maximum digging depth of 3820mm±20mm, plus a 190° backhoe swing angle. With a maximum pulling force of 39KN, it effortlessly handles various engineering operation scenarios such as earth excavation and material loading and unloading, achieving both high operational efficiency and strong adaptability.
The machine is built with precision-engineered core travel and control systems, excelling in both performance and safety. It is matched with a Model 315 single-stage three-element torque converter and a fixed shaft power shift gearbox with 2 forward and 2 reverse gears, reaching a maximum speed of 30Km/h. Fitted with a Liufeng wet steering bridge adopting a double reduction + single stage final reducer structure and a rated load of 4/18.5t, it is paired with 16.9-28 tires and has a minimum ground clearance of 300mm, ensuring excellent passability on complex terrain. The steering system supports a ±36° steering angle and a minimum turning radius of 6420±100mm, and is further equipped with three freely switchable steering modes: four-wheel steering, four-wheel drive and crab walking. The air-over-oil caliper service brake comes with self-regulation and self-balance functions, enabling flexible operation and safer driving.
Technical Parameter
| Item | Specification | |
|---|---|---|
| Overall Operating Weight | 9200KG | |
| Transport Dimension (L×W×H, mm) | 6450×2490×3120mm | |
| Wheel Base | 2350mm | |
| Min. Ground Clearance | 300mm | |
| Loading Bucket Capacity | 1.3m³ | |
| Breakout Force | 38KN | |
| Loading Lifting Capacity | 2800KG | |
| Bucket Dumping Height | 3050mm±50 mm | |
| Bucket Dumping Distance | 870mm±50 mm | |
| Digging Depth | 52mm | |
| Backhoe Capacity (Width) | 0.35m³ (620mm) | |
| Max. Digging Depth | 3820mm±20 mm | |
| Optional Digging Depth | 3820mm±20 mm | |
| Swing Angle of Backhoe | 190° | |
| Max. Pulling Force | 39KN | |
| Engine Model | YCD4J22T-115 (Yuchai) | |
| Engine Type | In Line, Direct Injection, Four-Stroke, Water Cooling | |
| Rated Power of Engine | 85KW | |
| Steering Angle (Steering System) | ±36° | |
| Turning Radius (Outside of Bucket) | 6420±100mm | |
| System Pressure (Steering System) | 12Mpa | |
| Axle Brand | Liu Feng Wet Turning Bridge | |
| Main Transmission Type (Axle) | Double Reduction | |
| Final Reducer Type | Single Stage Final Reducer | |
| Rated Loader of Axle | 4/18.5t | |
| Torque Converter Model (Transmission System) | 315 | |
| Torque Converter Type | Single-stage Three Elements | |
| Torque Converter Cooling Method | Oil-cooling Pressure Circulation | |
| Gearbox Type | Fixed Shaft Power Transmission | |
| Number of Gears | 2 Gears Ahead, 2 Gears Astern | |
| Max. Speed | 30Km/h | |
| Tyre Specification | 16.9-28 | |
| Front Wheel Pressure | 0.22 Mpa | |
| Back Wheel Pressure | 0.22 Mpa | |
| Service Brake (Brake System) | Air Over Oil Caliper Brake, External Type, Self-regulation, Self-balance | |
| Parking/Emergency Brake | Brake implemented by operating force; Brake terminated by manual operating force | |
| Pressure of Hydraulic System | 22Mpa | |
| Digging Power of Excavator Grab | 46.5KN | |
| Digging Power of Dipper | 31KN | |
| Bucket Lifting Time | 5.4S | |
| Bucket Lowering Time | 3.1S | |
| Bucket Discharge Time | 2.0S | |
| Standard Configuration | Front-mounted loading bucket, rear-mounted backhoe bucket, luxurious cab with interior trim, heating and air conditioning, reversing camera, fan, luxurious adjustable rotating seat, adjustable dashboard, hydraulic pilot operation, double gear pump, 85kW Yuchai engine, 16.9-28 vacuum front tyres, custom 315 gearbox, custom 315 integral dual high and low speed gearbox, four-wheel steering, four-wheel drive, crab walking, three steering modes switchable at will, Liu Feng wet turning bridge | |
| Note | The above parameters and configurations are subject to change without prior notice. |
Tonghao company Machine VIDEO


+86-18953187100