Spider cranes are mainly used in narrow areas where large cranes cannot be deployed. It can be driven by gasoline or 380V motor and can achieve wireless remote control operation; Equipped with a work basket, it can be used as a small aerial work vehicle.
Its products are widely used in the hoisting of cemetery tombstones, installation of indoor electrical equipment in substations, installation and maintenance of equipment pipelines in petrochemical plants, installation and maintenance of glass curtain walls, installation of lighting fixtures in high-rise buildings, indoor decoration, and other occasions with limited space.
Adopting U-shaped high-strength boom, hydraulic telescoping is stable and load-bearing capacity is strong; 360° continuous slewing design, wide operation range; spider-type outriggers can be flexibly adjusted to adapt to uneven ground and improve operation stability.
Rubber tracks combined with low ground pressure (36–51kPa) exert minimal pressure on the ground, which can operate on lawns, floors, roofs, marble floors and other scenarios with load-bearing requirements, avoiding ground damage.
Technical Parameter
| Specifications | 5t | |
| The maximum working radius | 15m × 0.2t | |
| The maximum ground lifting force | 16m × 0.8t | |
| Winch | Rising speed of the hook | 0–10m/min |
| Specification of wire rope | Φ10mm × 80m | |
| Telescopic device | Crane jib form | 5 |
| Crane arm length / time | 4m–15m | |
| Walking device | Walk way | Hydraulic motor drive, two speed (Rubber tracks) |
| Walking speed | 0-5.5 km/h | |
| Climbing ability | 20° (36%) | |
| The motor | voltage | AC 380V |
| The engine | The production side | Yunnei |
| Type/displacement | YN27GB/2.7L | |
| Start the way | Electric start | |
| Startup performance | -5°C ~ 40°C | |
| Fuel/volume | diesel / 45L | |
| Battery capacity | 24v 45AH | |
| Fuel consumption rate | 230g/kW·h | |
| The noise level | Rated speed ≤81.5dBA (1m) | |
| Emission standards | ---- | |
| The operating system | Type of operation (boom/leg, manual walking) | Manual operation, Manual walking + remote control (optional) |
| Handling characteristics | optional | |
| The standard configuration | Diesel and electric (dual) | |
| The vehicle size | Length 4500 x width 1560 x height 2200 | |
| Production process | Assembly process of spray painting and paint baking (optional) | |

+86-18953187100